Your cart is currently empty!
Chart of Accounts
Net Statement
Description | Amount |
---|---|
Total Raised | ₹32,628.00 |
Total Expenses (Fodder) | -₹27,330.00 |
Balance | ₹6,298.00 |
Expenses
Date of Expense | Description | Quantity | Amount(INR) |
---|---|---|---|
26/12/22 | Cattle Fodder Purchased | 1845Kg | ₹11,070.00 |
17/01/23 | Cattle Fodder Purchased | 2710 | ₹16,260.00 |
Total | ₹27,330.00 |
Update #2
We purchased 2,710 Kg of Corn Silage worth ₹16,260. You can find the bill for purchase here.
Update #1
Posted on 28/12/22
Thanks to our donors, we were able to purchase 1,845 Kg of Corn Silage worth ₹11,070. You can find the bill for purchase here.
